0
Skip to Content
Ashwini Charitable Trust
Home
About
Team
Team ACT
Programs
Impact
Media
Annual Report
FCRA
CSR-1
Certificates
Audited Reports
Blog
Take Action
Ashwini Charitable Trust
Home
About
Team
Team ACT
Programs
Impact
Media
Annual Report
FCRA
CSR-1
Certificates
Audited Reports
Blog
Take Action
Home
About
Folder: Team
Back
Team ACT
Programs
Impact
Folder: Media
Back
Annual Report
FCRA
CSR-1
Certificates
Audited Reports
Blog
Take Action

FCRA RECEIPTS

ACT FCRA Q3 2023 - 2024

ACT FCRA Q2 2023 - 2024

ACT FCRA Q1 2023 - 2024

ACT FCRA 2022 - 2023

ACT FCRA Q4 2022 - 2023

ACT FCRA Q3 2022 - 2023

ACT FCRA Q2 2022 - 2023

ACT FCRA Q1 2022 - 2023

ACT FCRA Q4 2021 - 2022

ACT FCRA Q3 2021 - 2022

ACT FCRA Q2 2021 - 2022

ACT FCRA Q1 2021 - 2022

ACT FCRA Q4 2020 - 2021

ACT FCRA Q3 2020 - 2021

ACT FCRA Q2 2020 - 2021

ACT FCRA Q1 2020 - 2021

ACT FCRA Q4 2019 - 2020

ACT FCRA Q3 2019 - 2020

ACT FCRA Q2 2019 - 2020

ACT FCRA Q1 2019 - 2020

ACT FCRA Q3 & Q4 2018 - 2019

ACT FCRA Q2 2018 - 2019

ACT FCRA Q1 2018 - 2019

ACT FCRA Q4 2017 - 2018

ACT FCRA Q3 2017 - 2018

ACT FCRA Q2 2017 - 2018

ACT FCRA Q1 2017 - 2018

ACT FCRA Q4 2016 - 2017

ACT FCRA Q3 2016 - 2017

ACT FCRA Q2 2016 - 2017

ACT FCRA Q1 2016 - 2017

ACT FCRA Q4 2015 - 2016

ACT FCRA Q3 2015 - 2016

Ashwini Charitable Trust

Resource Center

78, Osborne Rd, Halasuru, Hermit Colony, Sivanchetti Gardens, Bengaluru, Karnataka 560042

+91 80 40924050 |    act.trust@gmail.com

Our Work

About
Impact
Programs

Follow

Instagram
Facebook